Chapters
4 chapters in total.
- Object Oriented Fundamentals
- Object Oriented Analysis
- Object Oriented Design
- Implementation
Questions from 1 and 2 :
S.No | Status | Question | Total Marks | QF |
---|---|---|---|---|
1 | Draw a use case diagram. | 48 | 8 | |
2 | Explain Dependency, Association, Aggregation, Composition, and Generalization. | 44 | 7 | |
3 | Describe methods for identifying conceptual classes. | 18 | 4 | |
4 | Differentiate between the conceptual model and the implementation model. | 16 | 4 | |
5 | Compare the OO development model with other conventional methods. | 16 | 4 | |
6 | Identify conceptual classes and draw a domain model. | 13 | 2 | |
7 | Conduct requirement analysis and prepare an SRS. | 12 | 2 | |
8 | Explain requirement gathering, including functional and non-functional requirements. | 11 | 2 | |
9 | Discuss the fundamental concepts of Object-Oriented (OO) principles. | 11 | 3 | |
10 | Describe OOA, OOD, OOP, and their correlations. | 11 | 2 | |
11 | Define a domain model. | 10 | 2 | |
12 | What are models? Why are they significant? | 9 | 2 | |
13 | Explain classes, objects, and encapsulation. | 8 | 2 | |
14 | Discuss the differences and advantages of an OO system over a functional system. | 6 | 3 | |
15 | Draw a domain model. | 6 | 1 | |
16 | What is a use case diagram? Why is it used? Include actors and relationships. | 6 | 4 | |
17 | Explain contracts, conditions, and preconditions. | 6 | 2 | |
18 | Outline the key steps of OOAD. | 5 | 1 | |
19 | Describe the phases of the Rational Unified Process. | 4 | 1 | |
20 | Construct a system contract. | 4 | 1 | |
21 | Compare association types with cardinality constraints. | 4 | 1 | |
22 | Discuss the requirement process as an alternative to OOA. | 3 | 1 | |
23 | Explain different views of OOAD. | 3 | 1 | |
24 | Describe the requirement elicitation process in OOA. | 3 | 1 | |
25 | List different types of requirements to describe object-oriented systems. | 2 | 1 |
Diagrams
S.No | Status | Question | Total Marks | QF |
---|---|---|---|---|
1 | Identify classes and relationships, then draw a class diagram. | 88 | 12 | |
2 | Draw an activity diagram. | 37 | 6 | |
3 | Draw or explain a sequence diagram. | 28 | 4 | |
4 | Prepare an SSD. | 27 | 5 | |
5 | Draw an interaction diagram. | 4 | 1 | |
6 | Draw a component diagram. | 4 | 1 | |
7 | Draw a collaboration diagram. | 5 | 1 | |
8 | Draw a deployment diagram. | 4 | 1 |
Design Patterns and Visibility
S.No | Status | Question | Total Marks | QF |
---|---|---|---|---|
1 | Explain design patterns, GRASP, and MVC. | 64 | 10 | |
2 | Discuss pattern and object-based design, different types of patterns, and visibilities in OOD. | 32 | 5 | |
3 | Explain design patterns and component reuse. | 7 | 2 | |
4 | Discuss attributes, parameter, and global visibility. | 6 | 1 | |
5 | Explain attribute and parameter visibility. | 2 | 1 |
OOA -> OOD -> OOP
S.No | Status | Question | Total Marks | QF |
---|---|---|---|---|
1 | Explain mapping design to code (with diagram and example). | 24 | 4 | |
2 | Implement the design (usually a class diagram) to code. | 33 | 5 | |
3 | Describe the process of OOA to OOD. | 16 | 3 |
The Rest
S.No | Status | Question | Total Marks | QF |
---|---|---|---|---|
1 | Discuss exception and error handling (in system implementation). | 40 | 7 | |
2 | Explain CRC cards. | 31 | 9 | |
3 | Discuss forward and reverse engineering. | 28 | 7 | |
4 | Explain interface and implementation in OOD and OOI/OOP. | 13 | 2 | |
5 | Describe alternative flow of events in UML as exception handling. | 12 | 2 | |
6 | Discuss key components of a collaboration diagram and its importance. | 12 | 2 | |
7 | Compare sequence and collaboration diagrams. | 9 | 2 | |
8 | Explain model diagrams and pseudocode from a model diagram. | 8 | 1 | |
9 | Discuss coupling and cohesion (two sides of a coin). | 8 | 2 | |
10 | Explain definitions and methods from design class and interaction diagrams. | 6 | 1 | |
11 | Describe the agile method. | 6 | 2 | |
12 | Discuss deployment diagrams and their importance in OOD. | 5 | 1 | |
13 | Explain object diagrams. | 8 | 2 | |
14 | Discuss building blocks of UML. | 6 | 1 | |
15 | Explain different views of UML. | 5 | 1 | |
16 | Describe stereotypes. | 4 | 1 | |
17 | Explain event types. | 4 | 1 | |
18 | Discuss behavioral models. | 4 | 1 | |
19 | Explain OO system development with Jevan Chakra. | 4 | 1 | |
20 | Discuss reactive systems and state charts. | 4 | 1 | |
21 | Explain data dictionaries and stability. | 4 | 1 | |
22 | Discuss types of interaction diagrams and their focus. | 4 | 1 | |
23 | Explain swimlanes in activity diagrams. | 4 | 1 | |
24 | Discuss adornments of relations. | 4 | 1 | |
25 | Explain forking and joining. | 3 | 1 | |
26 | Discuss distributed system implementation issues. | 3 | 1 | |
27 | Compare micro and macro processes in OOD. | 3 | 1 |